2025 Anderson Women's Cross Country Roster
| Name | Academic Yr. | Eligibility Yr. | Hometown | High School |
|---|---|---|---|---|
|
|
Academic Yr.: So. | Eligibility Yr.: So. | Hometown: Clarion, Pa. | High School: Clarion-Limestone |
|
|
Academic Yr.: Sr. | Eligibility Yr.: Sr. | Hometown: Indianapolis, Ind. | High School: Herron |
|
|
Academic Yr.: Jr. | Eligibility Yr.: Jr. | Hometown: Greenville, Ohio | High School: Greenville |
|
|
Academic Yr.: Jr. | Eligibility Yr.: So. | Hometown: Goshen, Ind. | High School: Goshen |
|
|
Academic Yr.: So. | Eligibility Yr.: So. | Hometown: Crown Point, Ind. | High School: Illiana Christian |
|
|
Academic Yr.: Sr. | Eligibility Yr.: Jr. | Hometown: Greenfield, Ind. | High School: Indiana Agriculture & Technology School |
|
|
Academic Yr.: Fr. | Eligibility Yr.: Fr. | Hometown: Russiaville, Ind. | High School: Western |
|
|
Academic Yr.: So. | Eligibility Yr.: So. | Hometown: Indianapolis, Ind. | High School: Warren Central |
|
|
Academic Yr.: Jr. | Eligibility Yr.: Jr. | Hometown: Pinnacle, N.C. | High School: West Stokes |
|
|
Academic Yr.: So. | Eligibility Yr.: So. | Hometown: Indianapolis, Ind. | High School: Perry Meridian |
|
|
Academic Yr.: So. | Eligibility Yr.: So. | Hometown: Mooresville, Ind. | High School: Center Grove |
|
|
Academic Yr.: So. | Eligibility Yr.: So. | Hometown: Zionsville, Ind. | High School: Bethesda Christian School |
|
|
Academic Yr.: Fr. | Eligibility Yr.: Fr. | Hometown: Mishawaka, Ind. | High School: Concord |
Coaching Staff
